iPass logo
Press Room -
-
---
---
---
iPass Home : Company Home : Services Home : Technology Home : Support Home : Press Room Home :Investors :Partners Home - ---
- Press Room Overview
-
- Resources
-
- Press Releases
Archive
-
- iPass In the News
Archive
-
- Quotes
-
- Awards
Archive
-
- Contacts
-
-
-

iPass Wi-Fi Hotspot Index January - June 2007

Welcome to the iPass Wi-Fi Hotspot Index, a report that summarizes data collected by iPass across its base of approximately 1,000,000 quarterly users. The Index is designed for those interested in Wi-Fi connectivity trends, including reporters, analysts and researchers. With a network consisting of more than 80,000 hotspots in over 85 countries, and over 3,000 business customers, including hundreds of companies in the Forbes Global 2000, iPass believes it can offer a unique global perspective on the use of Wi-Fi hotspots by enterprise mobile workers.

The report summarizes session* data collected from January 1 through June 30, 2007 and tracks usage data from hotspots within iPass' virtual global network, iPass plans to update the index every six months to allow the public to monitor the development of global Wi-Fi usage trends over time.

We welcome and look forward to your feedback on this report. Please send your comments to publicrelations@ipass.com.

* The term "day session" refers to one user logging into a given location one or more times during a single day. The average "session length" is calculated by dividing the total number of minutes spent connected by the total number of day sessions.

Download PDF

Period: January 1, 2007 - June 30, 2007
Date Updated: September 18, 2007


Regions of the World

1H07
SESSIONS
2H06
SESSIONS
% OF
WORLDWIDE TOTAL
SESSION LENGTH
(MINUTES)
GROWTH
FROM 2H06
ANNUAL GROWTH
FROM 1H06
North America 1,095,371 698,252 56% 91 57% 109%
Europe 705,099 361,830 36% 83 95% 239%
Asia Pacific 118,054 82,579 6% 79 43% 86%
Latin America 15,023 10,460 1% 52 44% 125%
Rest of World 17,929 11,428 1% 138 57% 239%
Total 1,951,476 1,164,549 100% 87 68% 141%

Return to Top



Venue Types

1H07
SESSIONS
2H06
SESSIONS
% OF
WORLDWIDE TOTAL
SESSION LENGTH
(MINUTES)
GROWTH
FROM 2H06
ANNUAL GROWTH
FROM 1H06
Airport 900,399 569,277 46% 41 58% 121%
Hotel 585,374 263,068 30% 177 123% 255%
Café / retail / other 465,703 332,204 24% 65 40% 97%
Total 1,951,476 1,164,549 100% 87 68% 141%

Return to Top



Top 5 Retail Venue Types

1H07
SESSIONS
2H06
SESSIONS
% OF
WORLDWIDE TOTAL
SESSION LENGTH
(MINUTES)
GROWTH
FROM 2H06
ANNUAL GROWTH
FROM 1H06
1 Cafés 221,484 182,077 11% 61 22% Not available
2 Restaurants 63,272 28,505 3% 44 122% Not available
3 Bookstores 26,071 22,814 1% 75 14% Not available
5 Train Stations 23,219 9,708 1% 27 139% Not available
4 Office Services 19,579 19,109 1% 62 2% Not available
  Other 112,078 69,991 6% 97 60% Not available
  Total 465,703 332,204 24% 67 40% 97%

Return to Top



Top 10 Countries

1H07
SESSIONS
2H06
SESSIONS
% OF
WORLDWIDE TOTAL
SESSION LENGTH
(MINUTES)
GROWTH
FROM 2H06
ANNUAL GROWTH
FROM 1H06
1 United States 1,083,836 692,332 56% 91 57% 108%
2 United Kingdom 260,780 131,546 13% 81 98% 247%
3 Germany 143,503 63,496 7% 95 126% 379%
4 Switzerland 69,368 37,443 4% 71 85% 263%
5 Netherlands 60,931 36,342 3% 93 68% 130%
6 France 38,270 20,712 2% 62 85% 176%
7 Japan 35,755 33,887 2% 45 6% 25%
8 Australia 29,573 12,346 2% 91 140% 789%
9 Spain 21,694 11,648 1% 83 86% 170%
10 Sweden 21,115 11,276 1% 69 87% 207%

Return to Top



Top 10 Cities*

1H07
SESSIONS
2H06
SESSIONS
% OF
WORLDWIDE TOTAL
SESSION LENGTH
(MINUTES)
GROWTH
FROM 2H06
ANNUAL GROWTH
FROM 1H06
1 London 25,049 11,203 1.3% 49 124% 251%
2 New York 6,504 5,729 0.3% 66 14% 54%
3 Tokyo 5,606 4,395 0.3% 48 28% 119%
4 Chicago 5,411 5,615 0.3% 83 -4% 49%
5 Houston 5,335 4,422 0.3% 65 21% 72%
6 Dallas 4,932 4,039 0.3% 68 22% 94%
7 Singapore 4,916 5,764 0.3% 53 -15% -32%
8 San Francisco 4,906 4,282 0.3% 72 15% 80%
9 Munich 4,283 2,203 0.2% 183 94% 20%
10 San Jose 3,741 2,990 0.2% 65 25% 53%
* Excludes airport and hotel usage

Return to Top



Top 20 Airports Worldwide

1H07
SESSIONS
2H06
SESSIONS
% OF
WORLDWIDE TOTAL
SESSION LENGTH
(MINUTES)
GROWTH
FROM 2H06
ANNUAL GROWTH
FROM 1H06
1 O'Hare (Chicago) 76,302 48,902 3.9% 42 56% 113%
2 Dallas-Fort Worth 50,690 38,662 2.6% 36 31% 66%
3 Hartsfield (Atlanta) 45,069 27,787 2.3% 44 62% 129%
4 San Francisco 34,528 26,268 1.8% 40 31% 73%
5 Heathrow (London) 31,530 24,226 1.6% 42 30% 117%
6 Minneapolis-St.Paul 29,799 24,382 1.5% 35 22% 26%
7 Denver 26,451 18,666 1.4% 39 42% 125%
8 Schiphol (Amsterdam) 23,051 12,729 1.2% 41 81% 95%
9 Newark 22,760 14,271 1.2% 41 59% 103%
10 Detroit Metro 21,041 16,024 1.1% 39 31% 47%
11 Frankfurt 18,569 8,279 1.0% 49 124% 1284%
12 Logan (Boston) 17,811 11,547 0.9% 43 54% 112%
13 San Jose 17,450 14,166 0.9% 75 23% 63%
14 Philadelphia 17,410 11,701 0.9% 44 49% 104%
15 Charles de Gaulle (Paris) 16,746 10,962 0.9% 32 53% 146%
16 Copenhagen 16,460 10,663 0.8% 38 54% 110%
17 Los Angeles 16,031 5,955 0.8% 44 169% 395%
18 Zurich 15,037 8,636 0.8% 26 74% 183%
19 Narita Tokyo 12,666 15,532 0.6% 32 -18% -12%
20 Seattle-Tacoma 12,462 8,809 0.6% 39 41% 101%

Return to Top

 

- related links

» Businesspeople Accelerate Wi-Fi Hotspot Use; Airports Top List of Preferred Venues
» iPass Hotspot Index: July - December 2006
---
- -
-
-
© 2008 iPass Inc. All rights reserved. Terms of Use. Privacy Policy.